Academic Course Catalog 2013 – 2014
To download a PDF of the 2013 – 2014 Academic Course Catalog, click here.
Grade Level and Typical Course Load Requirements
| Freshman Year | Sophomore Year |
| (75 units) | (75 units) |
| 1. Faith & Religion | 1. Scripture |
| 2. English 1-2 | 2. English 3-4 |
| 3. PE/Health | 3. World History |
| 4. International Language | 4. International Language |
| 5. Mathematics | 5. Mathematics |
| 6. Biology | 6. Chemistry/Conceptual Physics |
| 7. Visual & Performing Arts | 7. Visual & Performing Arts/ Elective |
| 8. Geography | 8. Epistemology |
| Junior Year | Senior Year |
| (75 units) | (75 units) |
| 1. Religion Selectives | 1. Religion Selectives |
| 2. English Selectives | 2. English Selectives |
| 3. U.S. History | 3. Social Studies Selectives |
| 4. Mathematics | 4. Elective (i.e. Math) |
| 5. Science | 5. Elective (i.e. Science) |
| 6. Elective (i.e. Language) | 6. Elective (i.e. Language) |
| 7. Elective | 7. Elective |
| 8. Epistemology | 8. Senior Project |









