Men’s Tennis
| DATE | OPPONENT | VENUE | TIME |
| Feb. 14 | Head Royce* | Head Royce | 3:30 |
| Feb. 15 | Moreau Catholic | Hidden Hills | L 6-1 |
| Feb. 16 | San Leandro | San Leandro | W 4-2 |
| Feb. 22 | Alameda High | Alameda High | 3:30 |
| Feb. 23 | Marin Academy | Marin Club | 3:30 |
| Feb. 24 | Freedom Tourney | Freedom High | TBA |
| Feb. 25 | Freedom Tourney | Freedom High | TBA |
| Mar. 1 | SJND | Harbor Bay | 3:30 |
| Mar. 13 | Piedmont | Albany | 3:30 |
| Mar. 14 | Encinal | Encinal | 3:30 |
| Mar. 15 | Albany | Albany Courts | 3:30 |
| Mar. 20 | SPSV | Albany | 3:30 |
| Mar. 21 | Salesian | Salesian | 3:30 |
| Mar. 22 | Bentley | Bentley | 3:30 |
| Mar. 27 | SJND | Albany | 3:30 |
| Mar. 29 | Encinal | Albany | 3:30 |
| Apr. 3 | Salesian | Albany | 3:30 |
| Apr. 17 | Piedmont | Piedmont | 3:30 |
| April 19 | Albany | Albany Courts | 3:30 |
| April 24 | SPSV | SPSV | 3:30 |
| April 30 | BSAL Finals | Harbor Bay | TBA |
| May 7 | NCS Qualifier | TBD | TBA |
| May 14 | NCS Finals | TBD | TBA |
| May 21 | Nor-Cal | TBD | TBA |
| June 5 | State Finals | TBD | TBA |









