Softball 2012
| DATE | OPPONENT | VENUE | TIME |
| Feb. 22nd | Las Lomas | Las Lomas | 4:00 |
| Feb. 28th | CPS | Tom Bates Field | 3:30 |
| Mar. 2nd | Kennedy | Kennedy | 3:30 |
| Mar. 7th | Holy Names | Brady Park | 3:30 |
| Mar. 9th | SJND | Central Park | 3:30 |
| Mar. 14th | Albany | Albany | 3:45 |
| Mar. 16th | Salesian | Central Park | 3:45 |
| Mar. 21st | Encinal | Encinal | 3:45 |
| Mar. 23rd | Piedmont | Central Park | 3:45 |
| Mar. 28th | SPSV | Central Park | 3:45 |
| Mar. 30th | John Swett | Swett | 3:45 |
| Apr. 4th | Kennedy | Central Park | 3:45 |
| Apr. 18th | Holy Names | Holy Names | 3:45 |
| Apr. 20th | SJND | SJND | 3:45 |
| Apr. 25th | Albany | Central Park | 3:45 |
| Apr. 27th | Salesian | Salesian | 3:45 |
| May 2nd | Encinal | Central Park | 3:45 |
| May 4th | Piedmont | Piedmont | 3:45 |
| May 9th | SPSV | SPSV | 3:45 |
| May 11th | Swett | Central Park | 3:45 |
| May 16th | BSAL Playoffs | TBA | TBA |
| May 22nd/23rd | NCS First Round | TBA | TBA |
| May 25th/26th | NCS Quarter-Finals | TBA | TBA |
| May 29th/30th | NCS Semi Finals | TBA | TBA |
| June 1st/2nd | NCS Championships | TBA | TBA |









