Softball
| Date | Opponent | Location | Time | Results/Score | |
| Mar. 9th | Holy Names HS | Holy Names | 3:30PM | W (12-8) | |
| Mar. 10th | Skyline HS | Skyline HS | 6:00PM | W (23-11) | |
| Mar. 11th | SJND HS | SJND HS | 3:30PM | W (19-4) | |
| Mar. 17th | Albany HS | Albany | 3:45PM | L (0-9) | |
| Mar. 18th | Salesian HS | Salesian HS | 3:30PM | PPD | |
| Mar. 22nd | Dublin HS | Dublin HS | 4:00PM | L (16-2) | |
| Mar. 25th | Piedmont HS | Piedmont HS | 3:45PM | L (12-2) |
| Mar. 30th | SPSV HS | SPSV HS | 3:45PM | L ( 14-3) | |
| Apr. 1st | John Swett HS | Central Park | 3:45PM | W (17-3) | |
| Apr. 4th | Encinal HS | Brady Park | 3:45PM | L (21-13) | |
| Apr. 5th | Albany HS | Albany HS | 3:45PM | L (17-0) | |
| Apr. 6th | Kennedy HS | Kennedy HS | 3:45PM | W (13-0) | |
| Apr. 8th | Holy Names HS | Brady Park | 3:45PM | W (14-0) | |
| Apr. 13th | SJND HS | Central Park | 3:45PM | W (18-1) |
| Apr. 27th | Kennedy HS | Central HS | 3:45PM | W (14-2) | |
| Apr. 28th | Salesian HS | Salesian HS | 3:45PM | L (11-1) | |
| May 4th | Encinal HS | Encinal HS | 3:45PM | L (24-14) | |
| May 6th | Piedmont HS | Central Park | 3:45PM | L (13-0) | |
| May 9th | Salesian HS | Brady Park | 3:45PM | L (10-1) | |
| May 13th | John Swett HS | John Swett HS | 3:45PM | W (18-0) | |
| May 18th-20th | BSAL Playoffs | TBA | TBA | ||
| May 25th - June 4th | NCS Championships | TBA | TBA | ||









