Men’s Basketball Schedule
| DATE | OPPONENT | LOCATION | Frosh | JV | VAR |
| Nov. 23 | Alumni Game | SMCHS | 6:00 | ||
| Nov. 26 | Mission (Scrimmage) | SMCHS | 12 | 1:30 | |
| Nov. 30 | Mission (53rd Crusader Classic) | Riordan HS | TBA | L 72-67 | |
| Dec. 2 | Riordan (53rd Crusader Classic) | Riordan HS | TBA | L 59-36 | |
| Dec. 3 | Castlemont (53rd Crusader Classic) | Riordan HS | TBA | L 57-42 | |
| Dec. 6 | Benicia | Benicia HS | 4:30 | 6:00 | L 66-53 |
| Dec. 8 | Windsor (Rose City Tournament) | Cardinal Newman HS | L 46-43 | ||
| Dec. 9 | Montgomery (Rose City Tournament) | Cardinal Newman HS | W 48-39 | ||
| Dec. 10 | Redwood (Rose City Tournament) | Cardinal Newman HS | L 63-57 | ||
| Dec. 8-10 | Alameda Hot-Shot | Alameda | TBA | ||
| Dec. 13 | Acalanes | SMCHS | 4:00 | 5:30 | L 63-46 |
| Dec. 15-17 | Alameda Classic | Alameda | TBA | ||
| Dec. 17 | Skyline | Laney College | L 63-56 | ||
| Dec. 21 | Sacred Heart Prep | Atherton | 1:30 | 3:00 | L 61-50 |
| Dec. 27-29 | Riordan Tourney | Riordan Frosh | TBA | ||
| Dec. 27 | Santa Cruz (Sand Dune Classic) | St. Ignatius | L 61-35 | ||
| Dec. 28 | Branson (Sand Dune Classic) | St. Ignatius | L 53-48 | ||
| Dec. 29 | Mission (Sand Dune Classic) | St. Ignatius | L 69-67 | ||
| Jan. 4 | Piedmont | Piedmont | 4:00 | 5:30 | W 58-50 |
| Jan. 6 | Salesian | Saint Mary’s College | 5:30 | 7:00 | L 73-35 |
| Jan. 11 | Encinal | Encinal | 5:30 | W 56-44 | |
| Jan. 13 | SJND | SJND | 4:00 | 5:30 | L 53-44 |
| Jan. 16 | Berkeley HS (MLK Classic) | UC Berkeley | L 65-39 | ||
| Jan. 18 | Albany | SMCHS | 5:30 | W 64-44 | |
| Jan. 20 | SPSV | SPSV | 4:00 | 5:30 | L 57-47 |
| Jan. 25 | Kennedy | Kennedy | 5:30 | W 24-12 | |
| Jan. 27 | Piedmont | SMCHS | 4:00 | 5:30 | L 57-55 |
| Jan. 28 | Salesian | Contra Costa College | 5:00 | L 73-44 | |
| Jan. 30 | Salesian | Salesian | 7:00 | ||
| Feb. 2 | John Swett | SMCHS | 5:30 | W 62-27 | |
| Feb. 8 | Encinal | Encinal | 5:30 | L 66-56 | |
| Feb. 10 | SJND | SMCHS | 4:00 | 5:30 | L 67-52 |
| Feb. 14-18 | SPSV (BSAL Playoffs) | SPSV | L 63-54 | ||
| Feb. 22-Mar. 3 NCS Playoffs | TBA | TBA | |||
| Mar. 6-10 | Nor-Cal Tourney | TBA | TBA | ||
| Mar. 17 | Nor-Cal Final | Folsom | TBA | ||
| Mar. 23 | State Finals | Arco, Arena | TBA | ||
| Varsity Head Coach: Manny Nodar | |||||
| JV Head Coach: Gil Cody | |||||
| Frosh Head Coach: Hunter Huston | |||||









